回流焊 型號(hào) MODEL | MR-800S/MR-800S-N | MR-1000S/MR-1000S-N | MR-1200S/MR-1200S-N |
外型尺寸(L*W*H) Outside Dimension | 5650x1350x1500mm | 6450x1350x1500mm | 7350x1350x1500mm |
顏色 Standard Color | 計(jì)算機(jī)灰 Computer Grey | 計(jì)算機(jī)灰 Computer Grey | 計(jì)算機(jī)灰 Computer Grey |
重量 Weight | Approx.2350KG | Approx.2550KG | Approx.2950KG |
加熱區(qū)數(shù)量 Number Of Heating Zones | 上Up8/下Bottom8 | 上Up10/下Bottom10 | 上Up8/下Bottom8 |
加熱區(qū)長(zhǎng)度 Length Of Heating Zones | 3121mm | 3891mm | 3121mm |
排風(fēng)量要求 Exhaust Volume | 10M3/minx2(通道) Exhausts | 10M3/minx2(通道) Exhausts | 10M3/minx2(通道) Exhausts |
冷卻區(qū)數(shù)量 Number Of Cooling Zones |
| 上3 TOP 3 |
整流板結(jié)構(gòu) Nozzle Plate | 加厚耐高溫特種多層過(guò)濾鋁板 Aluminium Alloy Plate |
電源功率要求 Electric Power Required | 60KW/64KW | 75KW/77KW | 60KW/64KW |
啟動(dòng)功率 Power For Warm Up | 30KW/32KW | 35KW/37KW | 30KW/32KW |
正常功率消耗 Power Consumption | 8KW/10KW | 10KW/12KW | 8KW/10KW |
升溫時(shí)間 Warming Time | 約 Approx.25 minute | 約 Approx.25 minute | 約 Approx.25 minute |
型號(hào) MODEL | MR-800S-II | MR-1000S-II | MR-1200S-II |
外型尺寸(L*W*H) Outside Dimension | 5350x1350x1500mm | 6150x1600x1500mm | 7350x1600x1500mm |
顏色 Standard Color | 計(jì)算機(jī)灰 Computer Grey | 計(jì)算機(jī)灰 Computer Grey | 計(jì)算機(jī)灰 Computer Grey |
重量 Weight | Approx.2350KG | Approx.2550KG | Approx.2950KG |
加熱區(qū)數(shù)量 Number Of Heating Zones | 上Up8/下Bottom8 | 上Up10/下Bottom10 | 上Up8/下Bottom8 |
加熱區(qū)長(zhǎng)度 Length Of Heating Zones | 3120mm | 3890mm | 4490mm |
雙單軌運(yùn)輸 Dual Conveyor |
|